SPECIFIC FEES | (N) |
Acceptance Fee (For 100 level & Direct Entry only) | 50,000.00 |
Matriculation Fee ( For 100 level only) | 25,000.00 |
Graduation Fee (For Graduating Students only) | 75,000.00 |
S/N |
AVAILABLE PROGRAMMES/FACULTIES
|
AMOUNT | ||
FACULTY OF SCIENCE | ||||
1 | Computer Science | 650,000.00 | ||
2 | Cyber Security | 650,000.00 | ||
3 | Information System | 650,000.00 | ||
4 | Chemistry | 650,000.00 | ||
5 | Biochemistry | 650,000.00 | ||
6 | Industrial Chemistry | 650,000.00 | ||
7 | Biology | 650,000.00 | ||
8 | Microbiology | 650,000.00 | ||
9 | Mathematics | 650,000.00 | ||
10 | Physics | 650,000.00 | ||
FACULTY OF BASIC MEDICAL SCIENCES | ||||
11 | Nursing Science | 1,200,000.00 | ||
12 | Medical Laboratory Science | 1,200,000.00 | ||
13 | Public Health | 995,000.00 | ||
14 | Environmental Health | 995,000.00 | ||
FACULTY OF MGT & SOCIAL SCIENCES | ||||
15 | Business Administration | 635,000.00 | ||
16 | Accounting | 635,000.00 | ||
17 | Economics | 635,000.00 | ||
18 | Banking & Finance | 635,000.00 | ||
19 | Marketing | 635,000.00 | ||
20 | Political Science | 635,000.00 | ||
21 | Public Administration | 635,000.00 | ||
22 | Mass Communication | 635,000.00 | ||
23 | International Relations | 635,000.00 | ||
24 | Industrial Relations & Personnel Management | 635,000.00 | ||
25 | Library & Information Science | 635,000.00 | ||
FACULTY OF HUMANITIES/EDUCATION | ||||
26 | History & Diplomatic Studies | 630,000.00 | ||
27 | English Literature | 630,000.00 | ||
28 | English Language | 630,000.00 | ||
29 | Computer Education | 630,000.00 | ||
30 | Guidance & Counselling | 630,000.00 | ||
31 | Christian Religious Studies | 550,000.00 | ||
FACULTY OF LAW | ||||
32 | Law | 1,200,000.00 | ||
33 | Social Justice | 750,000.00 | ||
34 | JUPEP Programme (Fixed | 725,000.00 |
ACCOUNT DETAILS
Please, pay accordingly either full or 60% for First Semester and 40% for Second Semester to:
ACCOUNT NUMBER: 1015713459
ACCOUNT NAME: SEVENTH-DAY ADVENTIST CHURCH CLU, IHIE.
BANK NAME: ZENITH BANK